 armrl
Built by:
|
| Infobox: | | Equivalent to: |
| Health: | 295 |
|
| Metal/Energy cost: | 79/843 |
| Build time: | 1843 |
| M/E (on/off or flying): | 0/-0 0/-0 |
| M/E (always): | 0/-0 0/-0 |
| Cost: | 93 |
Bt/s | M use/s | E use/s :
|
Basic settings: | | Side | = arm | | Name | = Defender | | Description | = Anti-air Tower | | BuildCostMetal | = 79 | | BuildCostEnergy | = 843 | | BuildTime | = 1843 | | MaxDamage | = 295 | | Category | = ARM WEAPON METAL NOTAIR NOTSUB CTRL_X NOTSHIP LEVEL1 NOTLAND ALL | | TEDClass | = METAL | Corpse: (ARMRL_DEAD) | | metal | = 51 | | damage | = 177 | | energy | = 0 | | featuredead | = ARMRL_HEAP | Heap: (ARMRL_HEAP) | | metal | = 20 | | damage | = 89 | | energy | = 0 | Detection settings: | | SightDistance | = 455 | | SeismicSignature | = 0 | Pathfinding related: | | Acceleration | = 0 | | BrakeRate | = 0 | | FootprintX | = 3 | | FootprintZ | = 3 | | MaxSlope | = 20 | | MaxVelocity | = 0 | | MaxWaterDepth | = 0 | | TurnRate | = 0 | | YardMap | = ooo ooo ooo | | YardMap | | (f, o, O, c, C, w, g, G, y, Y) |
| Mission settings: | | CanAttack | = 1 | | DefaultMissionType | = GUARD_NOMOVE | | NoAutofire | = 0 | | FireStandOrders | = 1 | | StandingFireOrder | = 2 | Miscellaneous settings: | | Corpse | = ARMRL_DEAD | | MaxSlope | = 20 | | MaxWaterDepth | = 0 | Stats without category or not listed before: | | UnitName | = armrl | | ObjectName | = ARMRL | | SoundCategory | = ARM_KBOT | | Builder | = 0 | | WorkerTime | = 0 | | EnergyStorage | = 0 | | EnergyUse | = 0 | | MetalStorage | = 0 | | CanStop | = 1 | | IdleTime | = 1800 | | IdleAutoHeal | = 5 | | Weapon1 | = ARMRL_MISSILE | | WPri_BadTargetCategory | = NOWEAPON | | BadTargetCategory | = NOWEAPON | | ExplodeAs | = BIG_UNITEX | | SelfdestructAs | = BIG_UNIT | | NoChaseCategory | = VTOL | | SmoothAnim | = 1 | | BuildPic | = ARMRL.DDS | | icontype | = building | | BMCode | = 0 |
| Weapons:
| | | DPS | EPS | MPS | Damage | | Weapon 1 | ARMRL_MISSILE | 66.47 | 0 | 0 | 113 | | Explode As: | BIG_UNITEX | 6.94 | 0 | 0 | 25 | | Self-D As: | BIG_UNIT | 97.22 | 0 | 0 | 350 | Open weapon editing page
Used by: ARM Sentry ARM Defender CORE Stinger CORE Pulverizer
ARMRL_MISSILE:
| Name | = Missiles | | Rendertype | = 1 | | LineOfSight | = 1 | | Turret | = 1 | | toairweapon | = 1 | | Model | = missile | | Range | = 765 | | ReloadTime | = 1.7 | | WeaponTimer | = 5 | | WeaponVelocity | = 750 | | StartVelocity | = 400 | | WeaponAcceleration | = 150 | | TurnRate | = 63000 | | AreaOfEffect | = 48 | | MetalPerShot | = 0 | | SoundStart | = rockhvy2 | | SoundHit | = xplomed2 | | FireStarter | = 70 | | SmokeDelay | = 0.1 | | Guidance | = 1 | | Tracks | = 1 | | SelfProp | = 1 | | SmokeTrail | = 1 | | Tolerance | = 10000 | | explosiongenerator | = custom:FLASH2 | | StartSmoke | = 1 | | ImpulseFactor | = 0.123 | | ImpulseBoost | = 0.123 | | CraterMult | = 0 | | CraterBoost | = 0 | | NoSelfDamage | = 1 |
Damages:
|