 ajuno
Built by:
|
| Infobox: | | Equivalent to: |
| Health: | 2120 |
|
| Metal/Energy cost: | 597/16581 |
| Build time: | 21833 |
| M/E (on/off or flying): | 0/-0 0/-0 |
| M/E (always): | 0/-0 0/-0 |
| Cost: | 873 |
Bt/s | M use/s | E use/s :
|
Basic settings: | | Side | = arm | | Name | = Arm Juno | | Description | = Anti Radar/Jammer/Minefield Weapon | | BuildCostMetal | = 597 | | BuildCostEnergy | = 16581 | | BuildTime | = 21833 | | MaxDamage | = 2120 | | Category | = ARM WEAPON CTRL_L NOTAIR NOTSUB NOTSHIP LEVEL3 NOTLAND ALL | | TEDClass | = SPECIAL | Corpse: (AJUNO_DEAD) | | metal | = 352 | | damage | = 1272 | | energy | = 0 | | featuredead | = AJUNO_HEAP | Heap: (AJUNO_HEAP) | | metal | = 145 | | damage | = 636 | | energy | = 0 | Detection settings: | | SightDistance | = 494 | | Stealth | = 1 | | SeismicSignature | = 0 | Pathfinding related: | | Acceleration | = 0 | | BrakeRate | = 0 | | FootprintX | = 4 | | FootprintZ | = 4 | | MaxSlope | = 10 | | MaxVelocity | = 0 | | MaxWaterDepth | = 0 | | TurnRate | = 0 | | YardMap | = oooo oooo oooo oooo | | YardMap | | (f, o, O, c, C, w, g, G, y, Y) |
| Mission settings: | | CanAttack | = 1 | | DefaultMissionType | = GUARD_NOMOVE | | NoAutofire | = 0 | | FireStandOrders | = 1 | | StandingFireOrder | = 2 | Miscellaneous settings: | | Corpse | = AJUNO_DEAD | | MaxSlope | = 10 | | MaxWaterDepth | = 0 | Stats without category or not listed before: | | UnitName | = ajuno | | ObjectName | = AJUNO | | SoundCategory | = GATE | | Builder | = 0 | | WorkerTime | = 0 | | EnergyStorage | = 0 | | EnergyUse | = 0 | | MetalStorage | = 0 | | CanStop | = 1 | | IdleTime | = 1800 | | IdleAutoHeal | = 5 | | Weapon1 | = JUNO_PULSE | | WPri_BadTargetCategory | = MOBILE | | BadTargetCategory | = MOBILE | | ExplodeAs | = ESTOR_BUILDINGEX | | SelfdestructAs | = ATOMIC_BLAST | | SmoothAnim | = 1 | | BuildPic | = AJUNO.DDS | | icontype | = building | | BMCode | = 0 |
| Weapons: Open weapon editing page
Used by: ARM Arm Juno CORE Core Juno
JUNO_PULSE:
| Name | = AntiSignal | | Rendertype | = 1 | | LineOfSight | = 1 | | VLaunch | = 1 | | Model | = epulse | | Range | = 32000 | | ReloadTime | = 75 | | NoAutoRange | = 1 | | WeaponTimer | = 5 | | FlightTime | = 400 | | WeaponVelocity | = 500 | | WeaponAcceleration | = 80 | | TurnRate | = 24384 | | AreaOfEffect | = 1400 | | EdgeEffectiveness | = 1 | | EnergyPerShot | = 16000 | | MetalPerShot | = 0 | | SoundStart | = junofir2 | | SoundHit | = junohit2 | | stockpile | = 1 | | targetable | = 0 | | CommandFire | = 1 | | cruise | = 1 | | SmokeDelay | = 0.1 | | SelfProp | = 1 | | SmokeTrail | = 1 | | TwoPhase | = 1 | | Guidance | = 1 | | Tolerance | = 4000 | | explosiongenerator | = custom:FLASHJUNO | | StartSmoke | = 1 | | ImpulseFactor | = 0 | | ImpulseBoost | = 0 | | CraterMult | = 0 | | CraterBoost | = 0 |
Damages:
|