 armamb
Built by:
|
| Infobox: | | Equivalent to: |
| Health: | 3600 |
|
| Metal/Energy cost: | 2342/16821 |
| Build time: | 27072 |
| M/E (on/off or flying): | 0/-0 0/-0 |
| M/E (always): | 0/-0 0/-0 |
| Cost: | 2622 |
Bt/s | M use/s | E use/s :
|
Basic settings: | | Side | = arm | | Name | = Ambusher | | Description | = Cloakable Heavy Plasma Cannon | | BuildCostMetal | = 2342 | | BuildCostEnergy | = 16821 | | BuildTime | = 27072 | | MaxDamage | = 3600 | | Category | = ARM WEAPON NOTAIR NOTSUB CTRL_X NOTSHIP LEVEL2 NOTLAND ALL | | TEDClass | = FORT | Corpse: (ARMAMB_DEAD) | | metal | = 1522 | | damage | = 2160 | | energy | = 0 | | featuredead | = ARMAMB_DEAD2 | Heap: (ARMAMB_DEAD2) | | metal | = 609 | | damage | = 1080 | | energy | = 0 | | featuredead | = ARMAMB_HEAP | Detection settings: | | Init_Cloaked | = 0 | | SightDistance | = 442 | | CloakCost | = 40 | | MinCloakDistance | = 70 | | SeismicSignature | = 0 | Pathfinding related: | | Acceleration | = 0 | | BrakeRate | = 0 | | FootprintX | = 3 | | FootprintZ | = 3 | | MaxSlope | = 10 | | MaxVelocity | = 0 | | MaxWaterDepth | = 0 | | TurnRate | = 0 | | YardMap | = ooo ooo ooo | | YardMap | | (f, o, O, c, C, w, g, G, y, Y) |
| Construction settings: | | Builder | = 0 | | WorkerTime | = 0 | | WorkerTime | = 0 | | EnergyUse | = 0 | | MetalStorage | = 0 | | EnergyStorage | = 0 | | ActivateWhenBuilt | = 1 | Mission settings: | | CanAttack | = 1 | | DefaultMissionType | = GUARD_NOMOVE | | NoAutofire | = 0 | | FireStandOrders | = 1 | | StandingFireOrder | = 2 | Miscellaneous settings: | | Corpse | = ARMAMB_DEAD | | MaxSlope | = 10 | | MaxWaterDepth | = 0 | Weapon settings: | | ExplodeAs | = LARGE_BUILDINGEX | | SelfdestructAs | = LARGE_BUILDING | | Weapon1 | = ARMAMB_GUN | | Weapon2 | = ARMAMB_GUN_HIGH | | WPri_BadTargetCategory | = VTOL | | BadTargetCategory | = VTOL | | DamageModifier | = 0.25 | | NoChaseCategory | = MOBILE | | OnlyTargetCategory1 | = NOTAIR | Stats without category or not listed before: | | UnitName | = armamb | | ObjectName | = ARMAMB | | SoundCategory | = GUARD | | CanStop | = 1 | | IdleTime | = 1800 | | IdleAutoHeal | = 5 | | HighTrajectory | = 2 | | MaxAngleDif1 | = 230 | | SmoothAnim | = 1 | | BuildPic | = ARMAMB.DDS | | icontype | = building | | BMCode | = 0 | | BuildAngle | = 8192 | | OnlyTargetCategory2 | = NOTAIR | | Digger | = 1 | | WeaponMainDir1 | = 0 1 0 |
| Weapons: Open weapon editing page
Used by: ARM Ambusher
ARMAMB_GUN:
| Name | = PopupCannon | | Rendertype | = 4 | | Ballistic | = 1 | | Turret | = 1 | | Range | = 1320 | | ReloadTime | = 1.8 | | WeaponVelocity | = 450 | | AreaOfEffect | = 152 | | EdgeEffectiveness | = 0.25 | | SoundStart | = cannhvy5 | | SoundHit | = xplomed2 | | MinBarrelAngle | = -35 | | Accuracy | = 400 | | explosiongenerator | = custom:FLASH96 | | TargetMoveError | = 0.2 | | StartSmoke | = 1 | | ImpulseFactor | = 0.123 | | ImpulseBoost | = 0.123 | | CraterMult | = 0 | | CraterBoost | = 0 | | NoSelfDamage | = 1 |
Damages:
|