 armdl
Built by:
|
| Infobox: | | Equivalent to: |
| Health: | 1015 |
|
| Metal/Energy cost: | 270/2358 |
| Build time: | 4180 |
| M/E (on/off or flying): | 0/-0 0/-0.1 |
| M/E (always): | 0/-0 0.1/-0 |
| Cost: | 309 |
Bt/s | M use/s | E use/s :
|
Basic settings: | | Side | = arm | | Name | = Anemone | | Description | = Depthcharge Launcher | | BuildCostMetal | = 270 | | BuildCostEnergy | = 2358 | | BuildTime | = 4180 | | MaxDamage | = 1015 | | Category | = ARM WEAPON NOTAIR NOTSUB CTRL_X NOTSHIP LEVEL2 NOTLAND ALL | | TEDClass | = WATER | Corpse: (ARMDL_DEAD) | | metal | = 176 | | damage | = 609 | | energy | = 0 | | featuredead | = ARMDL_HEAP | Heap: (ARMDL_HEAP) | | metal | = 70 | | damage | = 305 | | energy | = 0 | Detection settings: | | SightDistance | = 617 | | SonarDistance | = 515 | | SeismicSignature | = 0 | Pathfinding related: | | Acceleration | = 0 | | BrakeRate | = 0 | | FootprintX | = 2 | | FootprintZ | = 2 | | MaxSlope | = 15 | | MaxVelocity | = 0 | | MaxWaterDepth | = 0 | | TurnRate | = 0 | | YardMap | = oo oo | | YardMap | | (f, o, O, c, C, w, g, G, y, Y) |
| Construction settings: | | Builder | = 0 | | WorkerTime | = 0 | | WorkerTime | = 0 | | EnergyMake | = 0.1 | | EnergyUse | = 0.1 | | MetalStorage | = 0 | | EnergyStorage | = 0 | | ActivateWhenBuilt | = 1 | Mission settings: | | CanAttack | = 1 | | DefaultMissionType | = GUARD_NOMOVE | | NoAutofire | = 0 | | FireStandOrders | = 1 | | StandingFireOrder | = 2 | Miscellaneous settings: | | Corpse | = ARMDL_DEAD | | MaxSlope | = 15 | | MaxWaterDepth | = 0 | Stats without category or not listed before: | | UnitName | = armdl | | ObjectName | = ARMDL | | SoundCategory | = LLT | | CanStop | = 1 | | IdleTime | = 1800 | | IdleAutoHeal | = 5 | | Weapon1 | = COAX_DEPTHCHARGE | | WPri_BadTargetCategory | = NOTSUB | | BadTargetCategory | = NOTSUB | | ExplodeAs | = SMALL_UNITEX | | SelfdestructAs | = SMALL_UNIT | | SmoothAnim | = 1 | | BuildPic | = ARMDL.DDS | | icontype | = building | | BMCode | = 0 | | BuildAngle | = 16384 |
| Weapons:
| | | DPS | EPS | MPS | Damage | | Weapon 1 | COAX_DEPTHCHARGE | 138.89 | 0 | 0 | 250 | | Explode As: | SMALL_UNITEX | 2.78 | 0 | 0 | 10 | | Self-D As: | SMALL_UNIT | 55.56 | 0 | 0 | 200 | Open weapon editing page
Used by: ARM Anemone CORE Jellyfish
COAX_DEPTHCHARGE:
| Name | = DepthCharge | | Rendertype | = 1 | | LineOfSight | = 1 | | Turret | = 1 | | Model | = depthcharge | | Propeller | = 1 | | Range | = 580 | | ReloadTime | = 1.8 | | WeaponTimer | = 6 | | WeaponVelocity | = 350 | | StartVelocity | = 250 | | WeaponAcceleration | = 25 | | TurnRate | = 18000 | | SoundStart | = torpedo1 | | SoundHit | = xplodep2 | | Guidance | = 1 | | Tracks | = 1 | | SelfProp | = 1 | | WaterWeapon | = 1 | | BurnBlow | = 1 | | explosiongenerator | = custom:FLASH2 | | ImpulseFactor | = 0.123 | | ImpulseBoost | = 0.123 | | CraterMult | = 0 | | CraterBoost | = 0 | | NoSelfDamage | = 1 | | AvoidFriendly | = 0 | | CollideFriendly | = 0 |
Damages:
|